Projection calculator
Project your investment, month by month.
Pick a profile or enter your own monthly ROI, the capital and the horizon in months. Each month's net gain — after the performance fee — is automatically reinvested into the next.
Choose your strategy
An average monthly ROI of 10% is applied as each month's gross gain. The example deducts a 50% performance fee only on that gain, before reinvesting; the actual fee is agreed individually (from 50%).
$8,979
Final balance
$3,979
Total profit
79.59%
Total gain
x1.80
Multiplier
Balance growth per month
x1.80| Month | Initial balance | Gross gain | Performance fee | Net gain | Final balance |
|---|---|---|---|---|---|
| 1 | $5,000 | $500 | −$250 | $250 | $5,250 |
| 2 | $5,250 | $525 | −$263 | $263 | $5,513 |
| 3 | $5,513 | $551 | −$276 | $276 | $5,788 |
| 4 | $5,788 | $579 | −$289 | $289 | $6,078 |
| 5 | $6,078 | $608 | −$304 | $304 | $6,381 |
| 6 | $6,381 | $638 | −$319 | $319 | $6,700 |
| 7 | $6,700 | $670 | −$335 | $335 | $7,036 |
| 8 | $7,036 | $704 | −$352 | $352 | $7,387 |
| 9 | $7,387 | $739 | −$369 | $369 | $7,757 |
| 10 | $7,757 | $776 | −$388 | $388 | $8,144 |
| 11 | $8,144 | $814 | −$407 | $407 | $8,552 |
| 12 | $8,552 | $855 | −$428 | $428 | $8,979 |
| Totals | $7,959 | −$3,979 | $3,979 | $8,979 | |
This calculation assumes each month's net gain is fully reinvested and that the monthly return stays constant over the whole horizon, with an example 50% performance fee. It's an illustrative projection based on the values you enter and is not a guarantee of returns.
Do the numbers add up?
Book a call with an advisor to review your projection, choose a strategy and agree your account's terms.